2001-02 Saint John's University (Minn.) Golf
Individual Results

Andy Atkinson
Kane Bauer
Andre Belland
Eric Bjerke
Riley Darveaux
Ben Goodman
Joe Kiefer
Pat Mahlberg
Jim Pach
Paul Ponath
Nathan Proshek
Sammy Schmitz
Matt Severson
Josh Sherlin
Andy Stehberger
Dave Supalla
Karsten Williams

 


 Andy Atkinson
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 75-78=153   +10   t-18th/73
2001 Carleton Invitational 9/23-24/2001 2 84-77=161   +21   t-15th/52
2002 Saint John's Triangular 4/25/2002 1 80   +8   t-12th/23
2002 MSU-Mankato Invitational 4/26-27/2002 1.5 74-41=115   +10   t-27th/100
SEASON TOTALS 6.5 509 Avg. 78.3 +8 -

 


 Kane Bauer
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 75-75=150   +7   t-7th/73
2001 Carleton Invitational 9/23-24/2001 2 -2--2=0   E   
SEASON TOTALS 2 150 Avg. 75.0 +4 -

 


 Andre Belland
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 80-74=154   +11   t-20th/73
2001 Twin Cities Classic 9/29-10/1/2001 3 83-73-81=237   +21   t-51st/105
2001 MIAC Championship 10/5-6/2001 2 82-77=159   +15   20th/50
2001 Gordin Collegiate Classic 10/14-15/2001 3 80-83-83=246   +33   t-52nd/63
2002 Saint John's/St. Cloud State Dual 4/24/2002 1 77   +5   t-4th/19
2002 Saint John's Triangular 4/25/2002 1 78   +6   11th/23
2002 MSU-Mankato Invitational 4/26-27/2002 1.5 78-39=117   +12   t-39th/100
2002 Gustavus Invitational 4/29-30/2002 2 81-76=157   +15   t-33rd/63
SEASON TOTALS 15.5 1225 Avg. 79.0 +8 -

 


 Eric Bjerke
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 86-73=159   +16   t-39th/73
2001 Wis.-Eau Claire Invitational 9/23-24/2001 2 83-87=170   +28   57th/70
SEASON TOTALS 4 329 Avg. 82.3 +11 -

 


 Riley Darveaux
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 83-75=158   +15   t-35th/73
2001 Carleton Invitational 9/23-24/2001 2 79-75=154   +14   3rd/52
2002 Saint John's/St. Cloud State Dual 4/24/2002 1 86   +14   t-15th/19
SEASON TOTALS 5 398 Avg. 79.6 +9 -

 


 Ben Goodman
 

Tournament Date(s) Rounds Scores Par Rank
2002 Saint John's/St. Cloud State Dual 4/24/2002 1 76   +4   t-2nd/19
2002 MSU-Mankato Invitational 4/26-27/2002 1.5 67-46=113   +8   t-19th/100
2002 Gustavus Invitational 4/29-30/2002 2 77-80=157   +15   t-33rd/63
2002 NCAA Division III Championship 5/13-16/2002 4 88-80-78-82=328   +44   t-92nd/120
SEASON TOTALS 8.5 674 Avg. 79.3 +8 -

 


 Joe Kiefer
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 81-82=163   +20   t-50th/73
2002 Saint John's Triangular 4/25/2002 1 88   +16   t-20th/23
2002 MSU-Mankato Invitational 4/26-27/2002 1.5 89-46=135   +30   88th/100
SEASON TOTALS 4.5 386 Avg. 85.8 +15 -

 


 Pat Mahlberg
 

Tournament Date(s) Rounds Scores Par Rank
2002 Saint John's Triangular 4/25/2002 1 83   +11   t-17th/23
SEASON TOTALS 1 83 Avg. 83.0 +11 -

 


 Jim Pach
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 80-77=157   +14   t-30th/73
2002 Saint John's/St. Cloud State Dual 4/24/2002 1 83   +11   11th/19
2002 MSU-Mankato Invitational 4/26-27/2002 1.5 75-41=116   +11   t-32nd/100
2002 Gustavus Invitational 4/29-30/2002 2 77-73=150   +8   t-11th/63
SEASON TOTALS 6.5 506 Avg. 77.8 +7 -

 


 Paul Ponath
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 78-68=146   +3   t-3rd/73
2001 Wis.-Eau Claire Invitational 9/23-24/2001 2 80-86=166   +24   t-46th/70
2001 Twin Cities Classic 9/29-10/1/2001 3 74-75-86=235   +19   t-43rd/105
2001 MIAC Championship 10/5-6/2001 2 77-77=154   +10   t-9th/50
2001 Gordin Collegiate Classic 10/14-15/2001 3 90-88-83=261   +48   t-61st/63
2002 Saint John's/St. Cloud State Dual 4/24/2002 1 78   +6   t-7th/19
2002 Saint John's Triangular 4/25/2002 1 83   +11   t-17th/23
2002 MSU-Mankato Invitational 4/26-27/2002 1.5 72-33=105   E   1st/100
2002 Gustavus Invitational 4/29-30/2002 2 78-76=154   +12   t-26th/63
2002 NCAA Division III Championship 5/13-16/2002 4 83-87-83-81=334   +50   t-104th/120
SEASON TOTALS 21.5 1716 Avg. 79.8 +9 -

 


 Nathan Proshek
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 78-72=150   +7   t-7th/73
2001 Wis.-Eau Claire Invitational 9/23-24/2001 2 73-78=151   +9   4th/70
2001 Twin Cities Classic 9/29-10/1/2001 3 76-70-81=227   +11   t-11th/105
2001 MIAC Championship 10/5-6/2001 2 77-77=154   +10   t-9th/50
2001 Gordin Collegiate Classic 10/14-15/2001 3 79-81-73=233   +20   t-30th/63
2002 Saint John's/St. Cloud State Dual 4/24/2002 1 78   +6   t-7th/19
2002 Saint John's Triangular 4/25/2002 1 76   +4   t-5th/23
2002 MSU-Mankato Invitational 4/26-27/2002 1.5 69-42=111   +6   t-13th/100
2002 Gustavus Invitational 4/29-30/2002 2 72-69=141   -1   t-1st/63
2002 NCAA Division III Championship 5/13-16/2002 4 80-80-73-76=309   +25   t-22nd/120
SEASON TOTALS 21.5 1630 Avg. 75.8 +5 -

 


 Sammy Schmitz
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 72-70=142   -1   2nd/73
2001 Wis.-Eau Claire Invitational 9/23-24/2001 2 75-73=148   +6   t-2nd/70
2001 Twin Cities Classic 9/29-10/1/2001 3 76-68-70=214   -2   1st/105
2001 MIAC Championship 10/5-6/2001 2 72-72=144   E   2nd/50
2001 Gordin Collegiate Classic 10/14-15/2001 3 74-75-77=226   +13   t-16th/63
2002 Saint John's/St. Cloud State Dual 4/24/2002 1 75   +3   1st/19
2002 Saint John's Triangular 4/25/2002 1 73   +1   2nd/23
2002 MSU-Mankato Invitational 4/26-27/2002 1.5 68-38=106   +1   t-2nd/100
2002 Gustavus Invitational 4/29-30/2002 2 78-73=151   +9   t-14th/63
2002 NCAA Division III Championship 5/13-16/2002 4 73-77-77-77=304   +20   t-10th/120
SEASON TOTALS 21.5 1583 Avg. 73.6 +2 -

 


 Matt Severson
 

Tournament Date(s) Rounds Scores Par Rank
2001 Carleton Invitational 9/23-24/2001 2 80-81=161   +21   t-15th/52
2002 Gustavus Invitational 4/29-30/2002 2 79-72=151   +9   t-14th/63
SEASON TOTALS 4 312 Avg. 78.0 +8 -

 


 Josh Sherlin
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 79-76=155   +12   t-22nd/73
2001 Wis.-Eau Claire Invitational 9/23-24/2001 2 85-76=161   +19   30th/70
2001 Twin Cities Classic 9/29-10/1/2001 3 79-81-81=241   +25   t-73rd/105
2001 MIAC Championship 10/5-6/2001 2 78-73=151   +7   t-5th/50
2001 Gordin Collegiate Classic 10/14-15/2001 3 77-82-77=236   +23   t-39th/63
2002 Saint John's/St. Cloud State Dual 4/24/2002 1 76   +4   t-2nd/19
2002 Saint John's Triangular 4/25/2002 1 76   +4   t-5th/23
2002 MSU-Mankato Invitational 4/26-27/2002 1.5 73-42=115   +10   t-27th/100
2002 Gustavus Invitational 4/29-30/2002 2 78-81=159   +17   t-39th/63
2002 NCAA Division III Championship 5/13-16/2002 4 75-79-78-79=311   +27   t-31st/120
SEASON TOTALS 21.5 1681 Avg. 78.2 +7 -

 


 Andy Stehberger
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 79-71=150   +7   t-7th/73
2001 Carleton Invitational 9/23-24/2001 2 83-80=163   +23   t-19th/52
2002 Saint John's/St. Cloud State Dual 4/24/2002 1 85   +13   t-13th/19
2002 MSU-Mankato Invitational 4/26-27/2002 1.5 77-39=116   +11   t-32nd/100
SEASON TOTALS 6.5 514 Avg. 79.1 +8 -

 


 Dave Supalla
 

Tournament Date(s) Rounds Scores Par Rank
2002 Gustavus Invitational 4/29-30/2002 2 87-85=172   +30   59th/63
SEASON TOTALS 2 172 Avg. 86.0 +15 -

 


 Karsten Williams
 

Tournament Date(s) Rounds Scores Par Rank
2001 Saint John's Invitational 9/15-16/2001 2 76-78=154   +11   t-20th/73
2002 Saint John's/St. Cloud State Dual 4/24/2002 1 87   +15   17th/19
SEASON TOTALS 3 241 Avg. 80.3 +9 -